QGIS will be used as a primary tool to illustrate GIS concepts. Various datasets will be used in conjecture with the application to ensure GIS concepts are understood while completing hands-on exercises. This course should help those who are curious about GIS technology and how it can be used.
Course Curriculum
Introduction | |||
Introduction to GIS | 00:34:00 | ||
Introduction to Remote Sensing | 00:40:00 | ||
Examples of GIS Applications | 00:07:00 | ||
Mapping Deforestation in Amazon Basin | 00:08:00 | ||
Using QGIS | |||
Installing QGIS | 00:10:00 | ||
Viewing Data | 00:10:00 | ||
Importing Data | 00:40:00 | ||
Creating and Updating Data | 01:05:00 | ||
Analysis | |||
Getting Data for Analysis | 00:28:00 | ||
Querying Data | 00:32:00 | ||
Analyzing Data | 00:22:00 | ||
Spatial Query | 00:21:00 | ||
Generating Output | |||
Using Basemaps for Mapping | 00:10:00 | ||
Creating Maps | 00:22:00 | ||
Review | |||
Course Review | 00:10:00 |
Course Reviews
No Reviews found for this course.
21 STUDENTS ENROLLED